Boys on Mt Cube
Boys on top of Skiway
Sunday Sept 12 Skiway Hike Woolson
Velvet Rocks Time Trial
Name | Team | Time | |
1 | Francis, Brian | AM | 00:08:48 |
2 | Read, Kevyn | AM | 00:08:57 |
3 | Weisel, Kipling | AM | 00:09:30 |
4 | Black, Hunter | AM | 00:09:39 |
5 | McLaughlin, Brian | AM | 00:09:39 |
6 | Brooks, Dylan | AM | 00:09:57 |
7 | McLaughlin, Prescott | AM | 00:10:01 |
8 | Woolsen, Thomas | AM | 00:10:10 |
New Parkas
Medical Clearance
Click this link for NCAA and College rules on completing you Medical Clearance with your trainer