Morning 10:15 - 12
Welcome remarks: Robert Caldwell
Session Chair: Cora Dvorkin
Talk | Speaker | Title |
---|---|---|
10:30am | Katelin Schutz | Subhalo mass function constraints on fuzzy dark matter |
11:00am | Ana Diaz Rivero | Strong gravitational lensing as a cosmological probe: new ways of constraining dark matter |
11:30am | Calvin Leung | Localizing CHIME/FRB's Fast Radio Bursts for Cosmology |
Afternoon 1:00 - 2:30
Session Chair: Devin Walker
Talk | Speaker | Title |
---|---|---|
1:00pm | Fabrizio Rompineve | Searching for motivation: new physics and the Hubble tension |
1:30pm | Linda Xu | Cosmological measurements of neutrinos and other massive light relics |
2:00pm | Bradley Shapiro | Physics Beyond The Standard Model with Circular Polarization in the CMB and CMB-21cm Cross-Correlation |
Afternoon 3:00 - 5:00
Session Chair: Mark Hertzberg
Talk | Speaker | Title |
---|---|---|
3:00pm | Gabe Herczeg | The Newman-Penrose map and the classical double copy |
3:30pm | Mudit Jain | An explanation for early Universe’s stability, and the dominance of Standard Model |
4:00pm | Patrick Fitzpatrick | Kinetically Decoupling Relic (KINDER) Dark Matter |
4:30pm | Evan McDonough | Constraining Early Dark Energy with Large Scale Structure |
All talks are 20' + 5'
Link to Zoom recording I, recording II.